Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/49609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lại Tiến Dĩnh | - |
dc.contributor.author | Văn Thị Thu Hiền | - |
dc.date.accessioned | 2016-12-15T10:09:36Z | - |
dc.date.available | 2016-12-15T10:09:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.other | Barcode: K50007198 | - |
dc.identifier.other | RG_2 #2 eb1 i5 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/49609 | - |
dc.description | Finance - Banking = Tài chính - Ngân hàng | - |
dc.description | Luận văn thạc sĩ -- Trường Đại học Kinh tế TP.HCM, 2014 | - |
dc.description | Thesis (Master’s) -- University of Economics Ho Chi Minh City, 2014 | - |
dc.description | Gồm tài liệu tham khảo và phụ lục | - |
dc.description | Includes bibliographical references and appendixes | - |
dc.description.abstract | Cơ sở lý luận . Thực trạng và giải pháp phân tích ảnh hưởng của các đặc trưng ngân hàng và các yếu tố vĩ mô đến tỷ suất sinh lợi của một số ngân hàng TMCP trên địa bàn TPHCM | - |
dc.format.medium | 79 tr. | - |
dc.language.iso | vie | - |
dc.publisher | Trường Đại học Kinh tế Tp. Hồ Chí Minh | - |
dc.subject | Profits | - |
dc.subject | Lợi nhuận | - |
dc.subject | Ngân hàng | - |
dc.subject | Banking | - |
dc.title | Phân tích ảnh hưởng của các đặc trưng ngân hàng và các yếu tố vĩ mô đến tỷ suất sinh lợi của một số ngân hàng TMCP trên địa bàn TPHCM | - |
dc.type | Master's Theses | - |
dc.subject.DDC | 332.120681 | - |
item.fulltext | Full texts | - |
item.languageiso639-1 | vi | - |
item.openairetype | Master's Theses | - |
item.grantfulltext | reserved | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | MASTER'S THESES |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.