Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/58176
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Nguyen Huu Dung | en_US |
dc.contributor.author | Trieu Van Viet | en_US |
dc.date.accessioned | 2018-11-30T03:22:12Z | - |
dc.date.available | 2018-11-30T03:22:12Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://vnp.edu.vn/vi/nghien-cuu/luan-van-tot-nghiep/tom-tat-luan-van/916-the-effects-of-early-childhood-education-attendance-on-cognitive-development-evidence-from-vietnam.html | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/58176 | - |
dc.description.abstract | Over the past several decades, numerous studies have documented the association between early childhood education attendance and children’s cognitive abilities. This thesis aims to examine whether the positive relationship between preschool attendance and cognitive skills found in previous studies holds in Vietnam. The thesis used the first two rounds of longitudinal data from the Young Lives study in Vietnam. The sample is a “younger cohort” of approximately 2000 children who were born in 2001 to 2002. Ordinary least squares (OLS) and instrument variables (IV) estimation methods were applied to examine the link between preschool attendance and child cognition of 5-years-old (measured by the Peabody Picture Vocabulary Test (PPVT) and the Cognitive Development Assessment test (CDA)). In line with the literature, a positive and statistically significant relationship between preschool attendance and cognitive attainments was found for 5-years-old children in Vietnam. The IV estimation produces a higher coefficient on preschool attendance than the OLS, which implies that a downward bias of OLS model. In addition, children living in urban areas, children whose father and caregiver had higher education levels, ethnic Kinh children, and children from wealthier families scored higher on cognitive tests. Hence, government should invest more in early childhood development, particularly for rural, poor and ethnic minority children to enhance their cognitive ability before entering primary education. | en_US |
dc.format.medium | 47 p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | University of Economics Ho Chi Minh City; VNP (Vietnam – The Netherlands Programme for M.A. in Development Economics) | en_US |
dc.subject | Early childhood education | en_US |
dc.subject | Cognitive development | en_US |
dc.subject | Vietnam | en_US |
dc.title | The effects of early childhood education attendance on cognitive development: evidence from Vietnam | en_US |
dc.type | Master's Theses | en_US |
ueh.speciality | Development Economics = Kinh tế phát triển | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | English | - |
item.grantfulltext | reserved | - |
item.openairetype | Master's Theses | - |
item.fulltext | Full texts | - |
Appears in Collections: | MASTER'S THESES |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.