Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/60689Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sirisrisakulchai, J. | - |
| dc.contributor.author | Le, C.V. | - |
| dc.contributor.author | Pham, U. | - |
| dc.date.accessioned | 2020-12-09T06:02:23Z | - |
| dc.date.available | 2020-12-09T06:02:23Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 0218-4885 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85095973359&doi=10.1142%2fS0218488520400085&partnerID=40&md5=634977bb84e7d15c843f8a33958e1dc0 | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/60689 | - |
| dc.description.abstract | In this paper, we emphasize and elaborate on two important and relatively new aspects in uncertainty analysis in order to increase the credibility of empirical results in statistics in general, and in econometrics in particular, namely, the problem of partial identification, and the use of random set statistics. We elaborate on the current interests in partially identified models, exemplified by econometric structures involving copulas. We spell out the rationale and the statistical methods based upon random set theory for analyzing partial identification problem towards credible econometrics. | en |
| dc.format | Portable Document Format (PDF) | - |
| dc.language.iso | eng | - |
| dc.publisher | World Scientific | - |
| dc.relation.ispartof | International Journal of Uncertainty, Fuzziness and Knowlege-Based Systems | - |
| dc.relation.ispartofseries | Vol. 28 | - |
| dc.rights | World Scientific | - |
| dc.subject | Coarse data | en |
| dc.subject | Copulas | en |
| dc.subject | Econometric structures | en |
| dc.subject | Identification | en |
| dc.subject | Partial identification | en |
| dc.subject | Random set statistics | en |
| dc.subject | Random sets | en |
| dc.subject | Set parameters | en |
| dc.title | On statistics of random sets for partial identification of econometric structures | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1142/S0218488520400085 | - |
| dc.format.firstpage | 87 | - |
| dc.format.lastpage | 98 | - |
| ueh.JournalRanking | Scopus | - |
| item.fulltext | Only abstracts | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Journal Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login