Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78249Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thanh Tiep Le | - |
| dc.contributor.author | Thoi Le Quan Chau | - |
| dc.contributor.author | Ngan Nguyen Dang Kim | - |
| dc.date.accessioned | 2026-07-07T07:10:12Z | - |
| dc.date.available | 2026-07-07T07:10:12Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 1756-669X (Print), 1756-6703 (Online) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78249 | - |
| dc.description.abstract | Purpose: This study aims to examine how perceived health-care service quality (Healthqual), comprising tangibles (TAN), reliability (REL), responsiveness (RES), assurance (AS) and empathy (EM), influences patient trust, satisfaction and behavioral outcomes within artificial intelligence (AI)-enabled health-care environments. Grounded on the Stimulus–Organism–Response (S-O-R) model, the research analyzes the intermediary functions of trust and satisfaction and examines how AI-enabled services moderate these relationships. Design/methodology/approach: A structured questionnaire was administered to 477 patients in urban Vietnam who had recently used AI-supported health-care services. The data were examined through Partial Least Squares Structural Equation Modeling (PLS-SEM) by SmartPLS 3.0. Both repeated-indicators and two-stage methods were used to validate the hierarchical component model. Findings: Healthqual (HQ) positively influences patient trust and satisfaction, especially through responsiveness and tangibles. Trust and satisfaction partially mediate the effects of service quality on willingness to pay and revisit intention, confirming their central role. However, AI-enabled services weaken these effects, highlighting the emotional gap and cultural misalignment in tech-driven health-care interactions. Originality/value: This research contributes theoretically by validating Healthqual as a second-order construct, expanding upon the S-O-R framework in health care. In addition, AI-enabled services are positioned as a central contributor to perceived health-care quality, offering a novel extension to Healthqual by explaining how AI transforms patient trust, satisfaction and behavioral intentions. | en |
| dc.language.iso | eng | - |
| dc.publisher | Emerald | - |
| dc.relation.ispartof | International Journal of Quality and Service Sciences | - |
| dc.relation.ispartofseries | Vol. 18, Issue 1 | - |
| dc.rights | Emerald | - |
| dc.subject | Healthqual | en |
| dc.subject | AI-enabled service | en |
| dc.subject | Patient trust | en |
| dc.subject | Patient satisfaction | en |
| dc.subject | Willingness to pay a premium | en |
| dc.subject | Revisit intention | en |
| dc.title | How Healthqual drives willingness to pay a premium and revisit intention in health-care sector: the moderation role of AI-enabled service | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1108/IJQSS-09-2025-0225 | - |
| dc.format.firstpage | 1 | - |
| dc.format.lastpage | 34 | - |
| ueh.JournalRanking | Scopus | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Only abstracts | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login