Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/78255Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huan Huu Nguyen | - |
| dc.contributor.author | Duc Huu Nguyen | - |
| dc.contributor.author | Vu Minh Ngo | - |
| dc.date.accessioned | 2026-07-07T07:10:14Z | - |
| dc.date.available | 2026-07-07T07:10:14Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2211-4688 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/78255 | - |
| dc.description.abstract | This study examines the economic and environmental impacts of fossil fuel subsidies in the European Union (EU) during the energy crisis triggered by the 2022 Ukraine war, focusing on their implications for corporate performance and sustainability. Using a panel dataset of 100 publicly listed energy firms across the EU from 2019 to 2023, including 44 fossil fuel companies and 56 renewable energy companies, and employing a Difference-in-Differences (DiD) methodology, we assess the causal effects of increased fossil fuel subsidies on financial performance and Environmental, Social, and Governance (ESG) outcomes. Our findings reveal that these subsidies did not significantly increase fossil fuel consumption or reduce price elasticity of demand, challenging their conventional justification as tools to stimulate energy use or stabilize market sensitivity. However, the surge in subsidies during 2022 significantly improved the financial performance of fossil fuel firms, as reflected by higher Return on Assets (ROA) and Return on Equity (ROE). This financial gain, however, came at the expense of ESG performance, with firms reallocating resources from sustainability initiatives to enhance short-term profitability. These results underscore a critical interaction between immediate financial stabilization and long-term environmental commitments. | en |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Energy Strategy Reviews | - |
| dc.relation.ispartofseries | Vol. 63 | - |
| dc.rights | Elsevier | - |
| dc.subject | Subsidies | en |
| dc.subject | Energy | en |
| dc.subject | Security energy | en |
| dc.subject | Geopolitical conflict | en |
| dc.title | Fossil-fuel subsidies and energy-firm outcomes in the European Union: Economic and environmental performance | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1016/j.esr.2026.102040 | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | Only abstracts | - |
| item.openairetype | Journal Article | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login