Browsing by Author Rami Zeitun
Showing results 1 to 11 of 11
| Issue Date | Title | Author(s) |
|---|---|---|
| 2022 | Asymmetric pass through of energy commodities to US sectoral returns | Mobeen Ur Rehman; Rami Zeitun; Abbas Mardani; Vo Xuan Vinh; Veysel Eraslan |
| 2023 | Comovement and spillover among energy markets: A Comparison across different crisis periods | Mobeen Ur Rehman; Neeraj Nautiyal; Wafa Ghardallou; Xuan Vinh Vo; Rami Zeitun |
| 2023 | Conditional dependence structure and risk spillovers between Bitcoin and fiat currencies | Mobeen Ur Rehman; Paraskevi Katsiampa; Rami Zeitun; Xuan Vinh Vo |
| 2023 | Do oil shocks affect the green bond market? | Mobeen Ur Rehman; Ibrahim D. Raheem; Rami Zeitun; Xuan Vinh Vo; Nasir Ahmad |
| 2023 | Green bonds' connectedness with hedging and conditional diversification performance | Mobeen Ur Rehman; Rami Zeitun; Xuan Vinh Vo; Nasir Ahmad; Mamdouh Abdulaziz Saleh Al-Faryan |
| 2023 | Green bonds’ connectedness with hedging and conditional diversification performance | Mobeen Ur Rehman; Rami Zeitun; Xuan Vinh Vo; Nasir Ahmad; Mamdouh Abdulaziz Saleh Al-Faryan |
| 2025 | How do US sectoral markets connect in calm and crisis? A quantile-based network analysis | Mobeen Ur Rehman; Rami Zeitun; Neeraj Nautiyal; Xuan Vinh Vo; Sang Hoon Kang |
| 2025 | The resilience of green bonds to oil shocks during extreme events | Mobeen Ur Rehman; Neeraj Nautiyal; Rami Zeitun; Xuan Vinh Vo; Wafa Ghardallou |
| 2025 | The temporal variability in the returns of socially responsible funds to structural oil shocks | Mobeen Ur Rehman; Neeraj Nautiyal; Rami Zeitun; Xuan Vinh Vo |
| 2023 | The impact of Twitter-based sentiment on US sectoral returns | Rami Zeitun; Mobeen Ur Rehman; Nasir Ahmad; Xuan Vinh Vo |
| 2024 | Unraveling the multiscale comovement of green bonds and structural shocks: An oil-driven analysis | Mobeen Ur Rehman; Neeraj Nautiyal; Rami Zeitun; Xuan Vinh Vo; Wafa Ghardallou |

MENU
Login