Researcher Profile Statistics: Lê Đức Anh
Geo Map
Region
#
NA - North America
972
AS - Asia, other
175
SA - South America
83
EU - Europe
68
AF - Africa
27
OC - Oceania
3
Total
1328
Country
#
US - United States of America
939
BR - Brazil
47
VN - Vietnam
39
CN - China
22
JP - Japan
15
MX - Mexico
15
IQ - Iraq
14
SG - Singapore
13
IN - India
12
CO - Colombia
11
other - Other Country
290
Total
1417
City
#
Oakland
811
San Mateo
38
Ho Chi Minh City
30
Tokyo
15
Singapore
13
Leawood
10
Hanoi
9
New Kensington
6
Dallas
5
Quito
5
other
384
Total
1326
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
11 5
4 5 1 4
2 4 2 7
4 3
52
2025
3 1
5 0 13 6
0 3 20 17
15 12
95
2026
42 10
30 301 887 0
0 0 0 0
0 0
1270
Ever
1417
Geo Map
| Region | # |
|---|---|
| NA - North America | 972 |
| AS - Asia, other | 175 |
| SA - South America | 83 |
| EU - Europe | 68 |
| AF - Africa | 27 |
| OC - Oceania | 3 |
| Total | 1328 |
| Country | # |
|---|---|
| US - United States of America | 939 |
| BR - Brazil | 47 |
| VN - Vietnam | 39 |
| CN - China | 22 |
| JP - Japan | 15 |
| MX - Mexico | 15 |
| IQ - Iraq | 14 |
| SG - Singapore | 13 |
| IN - India | 12 |
| CO - Colombia | 11 |
| other - Other Country | 290 |
| Total | 1417 |
| City | # |
|---|---|
| Oakland | 811 |
| San Mateo | 38 |
| Ho Chi Minh City | 30 |
| Tokyo | 15 |
| Singapore | 13 |
| Leawood | 10 |
| Hanoi | 9 |
| New Kensington | 6 |
| Dallas | 5 |
| Quito | 5 |
| other | 384 |
| Total | 1326 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 5 | 4 | 5 | 1 | 4 | 2 | 4 | 2 | 7 | 4 | 3 | 52 |
| 2025 | 3 | 1 | 5 | 0 | 13 | 6 | 0 | 3 | 20 | 17 | 15 | 12 | 95 |
| 2026 | 42 | 10 | 30 | 301 | 887 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 |
| Ever | 1417 | ||||||||||||

MENU
Login