Researcher Profile Statistics: Nguyễn Huy Bá
Geo Map
Region
#
AS - Asia, other
28840
NA - North America
26715
SA - South America
26487
EU - Europe
14249
AF - Africa
7278
OC - Oceania
668
Total
104237
Country
#
US - United States of America
19730
BR - Brazil
16831
ID - Indonesia
5220
IN - India
4643
GB - United Kingdom
4510
AR - Argentina
3419
BD - Bangladesh
3150
MX - Mexico
2818
IQ - Iraq
2611
PK - Pakistan
2284
other - Other Country
54929
Total
120145
City
#
Jakarta
1508
Leawood
1366
Dhaka
1232
São Paulo
876
Buenos Aires
782
Quito
710
Karachi
620
Mexico City
582
Santiago
519
Bogotá
481
other
70623
Total
79299
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 4
1 13 79 12
39 159 90 159
5 3
569
2025
4 7
28 78 298 2
0 13 65 41
17 10
563
2026
320 105772
13880 0 0 0
0 0 0 0
0 0
119972
Ever
121104
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 28840 |
| NA - North America | 26715 |
| SA - South America | 26487 |
| EU - Europe | 14249 |
| AF - Africa | 7278 |
| OC - Oceania | 668 |
| Total | 104237 |
| Country | # |
|---|---|
| US - United States of America | 19730 |
| BR - Brazil | 16831 |
| ID - Indonesia | 5220 |
| IN - India | 4643 |
| GB - United Kingdom | 4510 |
| AR - Argentina | 3419 |
| BD - Bangladesh | 3150 |
| MX - Mexico | 2818 |
| IQ - Iraq | 2611 |
| PK - Pakistan | 2284 |
| other - Other Country | 54929 |
| Total | 120145 |
| City | # |
|---|---|
| Jakarta | 1508 |
| Leawood | 1366 |
| Dhaka | 1232 |
| São Paulo | 876 |
| Buenos Aires | 782 |
| Quito | 710 |
| Karachi | 620 |
| Mexico City | 582 |
| Santiago | 519 |
| Bogotá | 481 |
| other | 70623 |
| Total | 79299 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 4 | 1 | 13 | 79 | 12 | 39 | 159 | 90 | 159 | 5 | 3 | 569 |
| 2025 | 4 | 7 | 28 | 78 | 298 | 2 | 0 | 13 | 65 | 41 | 17 | 10 | 563 |
| 2026 | 320 | 105772 | 13880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119972 |
| Ever | 121104 | ||||||||||||

MENU
Login