Researcher Profile Statistics: Trần Sơn Nam
Geo Map
Region
#
SA - South America
15252
NA - North America
6301
AS - Asia, other
6182
EU - Europe
2836
AF - Africa
1380
OC - Oceania
118
Total
32069
Country
#
BR - Brazil
12771
US - United States of America
4731
ID - Indonesia
1479
IN - India
895
AR - Argentina
871
GB - United Kingdom
817
IQ - Iraq
652
MX - Mexico
481
BD - Bangladesh
434
PK - Pakistan
422
other - Other Country
13490
Total
37043
City
#
São Paulo
564
Jakarta
436
Rio de Janeiro
367
Leawood
266
Belo Horizonte
212
Quito
204
Buenos Aires
174
Dhaka
170
Curitiba
159
Bogotá
153
other
20480
Total
23185
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
8 1
4 3 4 7
2 4 2 4
5 3
47
2025
3 1
4 105 16554 2
0 4 25 33
28 28
16787
2026
144 23
20145 41 0 0
0 0 0 0
0 0
20353
Ever
37187
Geo Map
| Region | # |
|---|---|
| SA - South America | 15252 |
| NA - North America | 6301 |
| AS - Asia, other | 6182 |
| EU - Europe | 2836 |
| AF - Africa | 1380 |
| OC - Oceania | 118 |
| Total | 32069 |
| Country | # |
|---|---|
| BR - Brazil | 12771 |
| US - United States of America | 4731 |
| ID - Indonesia | 1479 |
| IN - India | 895 |
| AR - Argentina | 871 |
| GB - United Kingdom | 817 |
| IQ - Iraq | 652 |
| MX - Mexico | 481 |
| BD - Bangladesh | 434 |
| PK - Pakistan | 422 |
| other - Other Country | 13490 |
| Total | 37043 |
| City | # |
|---|---|
| São Paulo | 564 |
| Jakarta | 436 |
| Rio de Janeiro | 367 |
| Leawood | 266 |
| Belo Horizonte | 212 |
| Quito | 204 |
| Buenos Aires | 174 |
| Dhaka | 170 |
| Curitiba | 159 |
| Bogotá | 153 |
| other | 20480 |
| Total | 23185 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 1 | 4 | 3 | 4 | 7 | 2 | 4 | 2 | 4 | 5 | 3 | 47 |
| 2025 | 3 | 1 | 4 | 105 | 16554 | 2 | 0 | 4 | 25 | 33 | 28 | 28 | 16787 |
| 2026 | 144 | 23 | 20145 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20353 |
| Ever | 37187 | ||||||||||||

MENU
Login