Researcher Profile Statistics: Trương Hoàng Sơn Hải
Geo Map
Region
#
NA - North America
3190
AS - Asia, other
2686
SA - South America
2187
EU - Europe
865
AF - Africa
443
OC - Oceania
47
Total
9418
Country
#
US - United States of America
2728
BR - Brazil
1361
ID - Indonesia
698
VN - Vietnam
342
IN - India
305
AR - Argentina
280
GB - United Kingdom
227
IQ - Iraq
220
MX - Mexico
163
BD - Bangladesh
137
other - Other Country
4225
Total
10686
City
#
San Mateo
1304
Ho Chi Minh City
315
Jakarta
183
Leawood
111
São Paulo
72
Quito
69
Buenos Aires
59
Bogotá
55
Rio de Janeiro
50
Baghdad
46
other
5505
Total
7769
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 3
1 5 6 1
5 1 4 4
4 1
41
2025
0 4
18 21 35 7
8 195 108 25
44 27
492
2026
126 164
9268 644 0 0
0 0 0 0
0 0
10202
Ever
10735
Geo Map
| Region | # |
|---|---|
| NA - North America | 3190 |
| AS - Asia, other | 2686 |
| SA - South America | 2187 |
| EU - Europe | 865 |
| AF - Africa | 443 |
| OC - Oceania | 47 |
| Total | 9418 |
| Country | # |
|---|---|
| US - United States of America | 2728 |
| BR - Brazil | 1361 |
| ID - Indonesia | 698 |
| VN - Vietnam | 342 |
| IN - India | 305 |
| AR - Argentina | 280 |
| GB - United Kingdom | 227 |
| IQ - Iraq | 220 |
| MX - Mexico | 163 |
| BD - Bangladesh | 137 |
| other - Other Country | 4225 |
| Total | 10686 |
| City | # |
|---|---|
| San Mateo | 1304 |
| Ho Chi Minh City | 315 |
| Jakarta | 183 |
| Leawood | 111 |
| São Paulo | 72 |
| Quito | 69 |
| Buenos Aires | 59 |
| Bogotá | 55 |
| Rio de Janeiro | 50 |
| Baghdad | 46 |
| other | 5505 |
| Total | 7769 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 3 | 1 | 5 | 6 | 1 | 5 | 1 | 4 | 4 | 4 | 1 | 41 |
| 2025 | 0 | 4 | 18 | 21 | 35 | 7 | 8 | 195 | 108 | 25 | 44 | 27 | 492 |
| 2026 | 126 | 164 | 9268 | 644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10202 |
| Ever | 10735 | ||||||||||||

MENU
Login