Researcher Profile Statistics: Trần Ngọc Mỹ Trân
Geo Map
Region
#
SA - South America
43523
NA - North America
14265
AS - Asia, other
10988
EU - Europe
5943
AF - Africa
2889
OC - Oceania
148
Total
77756
Country
#
BR - Brazil
38991
US - United States of America
10579
VN - Vietnam
2046
AR - Argentina
1817
GB - United Kingdom
1647
IN - India
1554
BD - Bangladesh
1062
MX - Mexico
1035
IQ - Iraq
930
TR - Turkey
893
other - Other Country
28681
Total
89235
City
#
Ho Chi Minh City
1996
São Paulo
1924
Rio de Janeiro
1069
Belo Horizonte
687
Dhaka
445
Curitiba
443
Leawood
413
Porto Alegre
400
Heredia
397
Brasília
381
other
46877
Total
55032
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 4
4 4 5 5
3 3 2 14
2 4
57
2025
4 1
35 151 62298 3
1 19 1965 7
8 17
64509
2026
129 18711
4900 1243 0 0
0 0 0 0
0 0
24983
Ever
89549
Geo Map
| Region | # |
|---|---|
| SA - South America | 43523 |
| NA - North America | 14265 |
| AS - Asia, other | 10988 |
| EU - Europe | 5943 |
| AF - Africa | 2889 |
| OC - Oceania | 148 |
| Total | 77756 |
| Country | # |
|---|---|
| BR - Brazil | 38991 |
| US - United States of America | 10579 |
| VN - Vietnam | 2046 |
| AR - Argentina | 1817 |
| GB - United Kingdom | 1647 |
| IN - India | 1554 |
| BD - Bangladesh | 1062 |
| MX - Mexico | 1035 |
| IQ - Iraq | 930 |
| TR - Turkey | 893 |
| other - Other Country | 28681 |
| Total | 89235 |
| City | # |
|---|---|
| Ho Chi Minh City | 1996 |
| São Paulo | 1924 |
| Rio de Janeiro | 1069 |
| Belo Horizonte | 687 |
| Dhaka | 445 |
| Curitiba | 443 |
| Leawood | 413 |
| Porto Alegre | 400 |
| Heredia | 397 |
| Brasília | 381 |
| other | 46877 |
| Total | 55032 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 2 | 14 | 2 | 4 | 57 |
| 2025 | 4 | 1 | 35 | 151 | 62298 | 3 | 1 | 19 | 1965 | 7 | 8 | 17 | 64509 |
| 2026 | 129 | 18711 | 4900 | 1243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24983 |
| Ever | 89549 | ||||||||||||

MENU
Login