Researcher Profile Statistics: Nguyễn Đức Duy
Geo Map
Region
#
NA - North America
3581
AS - Asia, other
920
SA - South America
619
EU - Europe
500
AF - Africa
166
OC - Oceania
27
Total
5813
Country
#
US - United States of America
3421
BR - Brazil
395
BE - Belgium
213
VN - Vietnam
161
SG - Singapore
106
ID - Indonesia
101
IQ - Iraq
95
GB - United Kingdom
74
AR - Argentina
72
JP - Japan
70
other - Other Country
1436
Total
6144
City
#
Oakland
2338
San Mateo
199
Menlo Park
192
Ho Chi Minh City
118
Singapore
106
Tokyo
65
New Kensington
38
Hanoi
35
Davidson
32
Jakarta
30
other
2098
Total
5251
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
8 7
4 1 4 28
61 135 76 151
6 4
485
2025
4 2
17 23 14 2
0 41 73 35
2 34
247
2026
133 135
2358 1341 1458 0
0 0 0 0
0 0
5425
Ever
6157
Geo Map
| Region | # |
|---|---|
| NA - North America | 3581 |
| AS - Asia, other | 920 |
| SA - South America | 619 |
| EU - Europe | 500 |
| AF - Africa | 166 |
| OC - Oceania | 27 |
| Total | 5813 |
| Country | # |
|---|---|
| US - United States of America | 3421 |
| BR - Brazil | 395 |
| BE - Belgium | 213 |
| VN - Vietnam | 161 |
| SG - Singapore | 106 |
| ID - Indonesia | 101 |
| IQ - Iraq | 95 |
| GB - United Kingdom | 74 |
| AR - Argentina | 72 |
| JP - Japan | 70 |
| other - Other Country | 1436 |
| Total | 6144 |
| City | # |
|---|---|
| Oakland | 2338 |
| San Mateo | 199 |
| Menlo Park | 192 |
| Ho Chi Minh City | 118 |
| Singapore | 106 |
| Tokyo | 65 |
| New Kensington | 38 |
| Hanoi | 35 |
| Davidson | 32 |
| Jakarta | 30 |
| other | 2098 |
| Total | 5251 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 7 | 4 | 1 | 4 | 28 | 61 | 135 | 76 | 151 | 6 | 4 | 485 |
| 2025 | 4 | 2 | 17 | 23 | 14 | 2 | 0 | 41 | 73 | 35 | 2 | 34 | 247 |
| 2026 | 133 | 135 | 2358 | 1341 | 1458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5425 |
| Ever | 6157 | ||||||||||||

MENU
Login