Researcher Profile Statistics: Danh Thị Ngọc Trân
Geo Map
Region
#
SA - South America
1151
NA - North America
259
AS - Asia, other
112
EU - Europe
96
AF - Africa
35
OC - Oceania
1
Total
1654
Country
#
BR - Brazil
1067
US - United States of America
195
AR - Argentina
36
GB - United Kingdom
25
IN - India
22
RU - Russian Federation
22
CR - Costa Rica
16
MX - Mexico
15
UA - Ukraine
14
TR - Turkey
12
other - Other Country
512
Total
1936
City
#
São Paulo
58
Rio de Janeiro
40
Belo Horizonte
21
Porto Alegre
12
Salvador
12
Brasília
11
Curitiba
11
Goiânia
11
Sumaré
10
Buenos Aires
9
other
1067
Total
1262
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 1
4 4 4 3
1 4 1 7
6 4
46
2025
1 2
3 4 1866 9
0 1 4 0
0 0
1890
Ever
1936
Geo Map
| Region | # |
|---|---|
| SA - South America | 1151 |
| NA - North America | 259 |
| AS - Asia, other | 112 |
| EU - Europe | 96 |
| AF - Africa | 35 |
| OC - Oceania | 1 |
| Total | 1654 |
| Country | # |
|---|---|
| BR - Brazil | 1067 |
| US - United States of America | 195 |
| AR - Argentina | 36 |
| GB - United Kingdom | 25 |
| IN - India | 22 |
| RU - Russian Federation | 22 |
| CR - Costa Rica | 16 |
| MX - Mexico | 15 |
| UA - Ukraine | 14 |
| TR - Turkey | 12 |
| other - Other Country | 512 |
| Total | 1936 |
| City | # |
|---|---|
| São Paulo | 58 |
| Rio de Janeiro | 40 |
| Belo Horizonte | 21 |
| Porto Alegre | 12 |
| Salvador | 12 |
| Brasília | 11 |
| Curitiba | 11 |
| Goiânia | 11 |
| Sumaré | 10 |
| Buenos Aires | 9 |
| other | 1067 |
| Total | 1262 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 1 | 4 | 4 | 4 | 3 | 1 | 4 | 1 | 7 | 6 | 4 | 46 |
| 2025 | 1 | 2 | 3 | 4 | 1866 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 1890 |
| Ever | 1936 | ||||||||||||

MENU
Login