Researcher Profile Statistics: Đoàn Hà Tuyên
Geo Map
Region
#
AS - Asia, other
866
NA - North America
849
SA - South America
593
EU - Europe
353
AF - Africa
189
OC - Oceania
27
Total
2877
Country
#
US - United States of America
664
BR - Brazil
338
IN - India
107
IQ - Iraq
84
GB - United Kingdom
76
VN - Vietnam
74
AR - Argentina
68
JP - Japan
66
BD - Bangladesh
57
PK - Pakistan
57
other - Other Country
1679
Total
3270
City
#
San Mateo
154
Tokyo
59
Ho Chi Minh City
51
Leawood
44
Singapore
33
Bogotá
22
Hanoi
20
Karachi
20
Dhaka
18
Montevideo
18
other
1939
Total
2378
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 4
1 5 3 1
8 7 8 3
4 6
55
2025
1 3
25 51 136 4
0 1 46 3
5 21
296
2026
129 141
129 2484 54 0
0 0 0 0
0 0
2937
Ever
3288
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 866 |
| NA - North America | 849 |
| SA - South America | 593 |
| EU - Europe | 353 |
| AF - Africa | 189 |
| OC - Oceania | 27 |
| Total | 2877 |
| Country | # |
|---|---|
| US - United States of America | 664 |
| BR - Brazil | 338 |
| IN - India | 107 |
| IQ - Iraq | 84 |
| GB - United Kingdom | 76 |
| VN - Vietnam | 74 |
| AR - Argentina | 68 |
| JP - Japan | 66 |
| BD - Bangladesh | 57 |
| PK - Pakistan | 57 |
| other - Other Country | 1679 |
| Total | 3270 |
| City | # |
|---|---|
| San Mateo | 154 |
| Tokyo | 59 |
| Ho Chi Minh City | 51 |
| Leawood | 44 |
| Singapore | 33 |
| Bogotá | 22 |
| Hanoi | 20 |
| Karachi | 20 |
| Dhaka | 18 |
| Montevideo | 18 |
| other | 1939 |
| Total | 2378 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 4 | 1 | 5 | 3 | 1 | 8 | 7 | 8 | 3 | 4 | 6 | 55 |
| 2025 | 1 | 3 | 25 | 51 | 136 | 4 | 0 | 1 | 46 | 3 | 5 | 21 | 296 |
| 2026 | 129 | 141 | 129 | 2484 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2937 |
| Ever | 3288 | ||||||||||||

MENU
Login