Researcher Profile Statistics: Đoàn Bích Hà
Geo Map
Region
#
NA - North America
3762
EU - Europe
3389
AS - Asia, other
118
OC - Oceania
9
SA - South America
6
Total
7284
Country
#
US - United States of America
3762
BE - Belgium
3382
VN - Vietnam
104
AU - Australia
9
IN - India
7
CN - China
6
UA - Ukraine
5
BR - Brazil
4
AR - Argentina
1
DE - Germany
1
other - Other Country
215
Total
7496
City
#
Menlo Park
3053
Fremont
155
Ho Chi Minh City
97
San Mateo
44
Ann Arbor
8
Hanoi
7
Mumbai
7
Kiev
4
Oakland
4
Los Angeles
3
other
4114
Total
7496
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
21 9
8 9 9 400
868 2170 1063 2611
10 6
7184
2025
12 6
24 22 36 1
106 23 67 12
3 0
312
Ever
7496
Geo Map
| Region | # |
|---|---|
| NA - North America | 3762 |
| EU - Europe | 3389 |
| AS - Asia, other | 118 |
| OC - Oceania | 9 |
| SA - South America | 6 |
| Total | 7284 |
| Country | # |
|---|---|
| US - United States of America | 3762 |
| BE - Belgium | 3382 |
| VN - Vietnam | 104 |
| AU - Australia | 9 |
| IN - India | 7 |
| CN - China | 6 |
| UA - Ukraine | 5 |
| BR - Brazil | 4 |
| AR - Argentina | 1 |
| DE - Germany | 1 |
| other - Other Country | 215 |
| Total | 7496 |
| City | # |
|---|---|
| Menlo Park | 3053 |
| Fremont | 155 |
| Ho Chi Minh City | 97 |
| San Mateo | 44 |
| Ann Arbor | 8 |
| Hanoi | 7 |
| Mumbai | 7 |
| Kiev | 4 |
| Oakland | 4 |
| Los Angeles | 3 |
| other | 4114 |
| Total | 7496 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 21 | 9 | 8 | 9 | 9 | 400 | 868 | 2170 | 1063 | 2611 | 10 | 6 | 7184 |
| 2025 | 12 | 6 | 24 | 22 | 36 | 1 | 106 | 23 | 67 | 12 | 3 | 0 | 312 |
| Ever | 7496 | ||||||||||||

MENU
Login