Researcher Profile Statistics:
Geo Map
Region
#
AS - Asia, other
1363217
NA - North America
1179
SA - South America
582
EU - Europe
309
AF - Africa
64
OC - Oceania
18
Total
1365369
Country
#
CN - China
1362094
US - United States of America
1119
BR - Brazil
488
HK - Hong Kong
417
VN - Vietnam
410
FR - France
69
IN - India
54
AR - Argentina
50
BE - Belgium
50
JP - Japan
47
other - Other Country
2504
Total
1367302
City
#
Jinan
74098
Zhengzhou
70694
Hebei
51973
Guangzhou
46981
Nanjing
34748
Shanghai
30174
Chengdu
29255
Shenyang
29071
Changchun
27407
Changsha
24804
other
919135
Total
1338340
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 6
4 55 4 8
18 26 14 1219
6 4
1369
2025
4435 1
13714 310861 870314 164475
629 47 21 34
9 631
1365171
2026
227 538
0 0 0 0
0 0 0 0
0 0
765
Ever
1367305
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 1363217 |
| NA - North America | 1179 |
| SA - South America | 582 |
| EU - Europe | 309 |
| AF - Africa | 64 |
| OC - Oceania | 18 |
| Total | 1365369 |
| Country | # |
|---|---|
| CN - China | 1362094 |
| US - United States of America | 1119 |
| BR - Brazil | 488 |
| HK - Hong Kong | 417 |
| VN - Vietnam | 410 |
| FR - France | 69 |
| IN - India | 54 |
| AR - Argentina | 50 |
| BE - Belgium | 50 |
| JP - Japan | 47 |
| other - Other Country | 2504 |
| Total | 1367302 |
| City | # |
|---|---|
| Jinan | 74098 |
| Zhengzhou | 70694 |
| Hebei | 51973 |
| Guangzhou | 46981 |
| Nanjing | 34748 |
| Shanghai | 30174 |
| Chengdu | 29255 |
| Shenyang | 29071 |
| Changchun | 27407 |
| Changsha | 24804 |
| other | 919135 |
| Total | 1338340 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 6 | 4 | 55 | 4 | 8 | 18 | 26 | 14 | 1219 | 6 | 4 | 1369 |
| 2025 | 4435 | 1 | 13714 | 310861 | 870314 | 164475 | 629 | 47 | 21 | 34 | 9 | 631 | 1365171 |
| 2026 | 227 | 538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 765 |
| Ever | 1367305 | ||||||||||||

MENU
Login