Researcher Profile Statistics: Lijuan Xie
Geo Map
Region
#
NA - North America
1652
AS - Asia, other
276
SA - South America
125
EU - Europe
83
AF - Africa
31
OC - Oceania
1
Total
2168
Country
#
US - United States of America
1628
VN - Vietnam
115
BR - Brazil
68
SG - Singapore
48
AR - Argentina
32
IN - India
21
GB - United Kingdom
14
CN - China
13
JP - Japan
13
MX - Mexico
12
other - Other Country
266
Total
2230
City
#
Oakland
1258
San Mateo
187
Hanoi
65
Singapore
48
Ho Chi Minh City
39
Matawan
13
New Kensington
13
Tokyo
13
Duluth
11
College Park
10
other
434
Total
2091
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 1
4 0 5 3
8 10 1 4
0 0
42
2025
1 0
21 34 36 3
1 22 7 4
2 10
141
2026
88 450
1070 439 0 0
0 0 0 0
0 0
2047
Ever
2230
Geo Map
| Region | # |
|---|---|
| NA - North America | 1652 |
| AS - Asia, other | 276 |
| SA - South America | 125 |
| EU - Europe | 83 |
| AF - Africa | 31 |
| OC - Oceania | 1 |
| Total | 2168 |
| Country | # |
|---|---|
| US - United States of America | 1628 |
| VN - Vietnam | 115 |
| BR - Brazil | 68 |
| SG - Singapore | 48 |
| AR - Argentina | 32 |
| IN - India | 21 |
| GB - United Kingdom | 14 |
| CN - China | 13 |
| JP - Japan | 13 |
| MX - Mexico | 12 |
| other - Other Country | 266 |
| Total | 2230 |
| City | # |
|---|---|
| Oakland | 1258 |
| San Mateo | 187 |
| Hanoi | 65 |
| Singapore | 48 |
| Ho Chi Minh City | 39 |
| Matawan | 13 |
| New Kensington | 13 |
| Tokyo | 13 |
| Duluth | 11 |
| College Park | 10 |
| other | 434 |
| Total | 2091 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 1 | 4 | 0 | 5 | 3 | 8 | 10 | 1 | 4 | 0 | 0 | 42 |
| 2025 | 1 | 0 | 21 | 34 | 36 | 3 | 1 | 22 | 7 | 4 | 2 | 10 | 141 |
| 2026 | 88 | 450 | 1070 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2047 |
| Ever | 2230 | ||||||||||||

MENU
Login