Researcher Profile Statistics: Trần Hoàng Kỳ
Geo Map
Region
#
AS - Asia, other
12883
SA - South America
11566
NA - North America
10386
EU - Europe
5552
AF - Africa
2998
OC - Oceania
238
Total
43623
Country
#
US - United States of America
7746
BR - Brazil
7245
ID - Indonesia
2616
IN - India
1993
GB - United Kingdom
1716
AR - Argentina
1396
IQ - Iraq
1296
BD - Bangladesh
1066
MX - Mexico
1030
PK - Pakistan
964
other - Other Country
23494
Total
50562
City
#
Jakarta
752
Leawood
733
Dhaka
412
Buenos Aires
358
São Paulo
339
Quito
330
Karachi
261
Bogotá
236
Santiago
232
Mexico City
223
other
30336
Total
34212
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 137
2 4 0 4
1 3 3 3
1 4
165
2025
1 4
1 1 10 3
1 22 23 30
13 15
124
2026
95 21107
26946 2511 0 0
0 0 0 0
0 0
50659
Ever
50948
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 12883 |
| SA - South America | 11566 |
| NA - North America | 10386 |
| EU - Europe | 5552 |
| AF - Africa | 2998 |
| OC - Oceania | 238 |
| Total | 43623 |
| Country | # |
|---|---|
| US - United States of America | 7746 |
| BR - Brazil | 7245 |
| ID - Indonesia | 2616 |
| IN - India | 1993 |
| GB - United Kingdom | 1716 |
| AR - Argentina | 1396 |
| IQ - Iraq | 1296 |
| BD - Bangladesh | 1066 |
| MX - Mexico | 1030 |
| PK - Pakistan | 964 |
| other - Other Country | 23494 |
| Total | 50562 |
| City | # |
|---|---|
| Jakarta | 752 |
| Leawood | 733 |
| Dhaka | 412 |
| Buenos Aires | 358 |
| São Paulo | 339 |
| Quito | 330 |
| Karachi | 261 |
| Bogotá | 236 |
| Santiago | 232 |
| Mexico City | 223 |
| other | 30336 |
| Total | 34212 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 137 | 2 | 4 | 0 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 165 |
| 2025 | 1 | 4 | 1 | 1 | 10 | 3 | 1 | 22 | 23 | 30 | 13 | 15 | 124 |
| 2026 | 95 | 21107 | 26946 | 2511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50659 |
| Ever | 50948 | ||||||||||||

MENU
Login