Researcher Profile Statistics: Hồ Thái Bảo
Geo Map
Region
#
SA - South America
19678
AS - Asia, other
10190
NA - North America
8843
EU - Europe
4520
AF - Africa
2250
OC - Oceania
170
Total
45651
Country
#
BR - Brazil
16916
US - United States of America
6581
IN - India
1999
ID - Indonesia
1392
GB - United Kingdom
1359
BD - Bangladesh
1146
AR - Argentina
1095
IQ - Iraq
878
PK - Pakistan
817
MX - Mexico
754
other - Other Country
20399
Total
53336
City
#
São Paulo
780
Rio de Janeiro
514
Dhaka
450
Jakarta
429
Leawood
382
Belo Horizonte
291
Buenos Aires
242
Karachi
241
Curitiba
214
Porto Alegre
210
other
30239
Total
33992
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 5
3 4 4 3
6 2 4 3
5 2
47
2025
0 4
41 84 22589 8
1 9 54 13
4 31
22838
2026
133 30552
0 0 0 0
0 0 0 0
0 0
30685
Ever
53570
Geo Map
| Region | # |
|---|---|
| SA - South America | 19678 |
| AS - Asia, other | 10190 |
| NA - North America | 8843 |
| EU - Europe | 4520 |
| AF - Africa | 2250 |
| OC - Oceania | 170 |
| Total | 45651 |
| Country | # |
|---|---|
| BR - Brazil | 16916 |
| US - United States of America | 6581 |
| IN - India | 1999 |
| ID - Indonesia | 1392 |
| GB - United Kingdom | 1359 |
| BD - Bangladesh | 1146 |
| AR - Argentina | 1095 |
| IQ - Iraq | 878 |
| PK - Pakistan | 817 |
| MX - Mexico | 754 |
| other - Other Country | 20399 |
| Total | 53336 |
| City | # |
|---|---|
| São Paulo | 780 |
| Rio de Janeiro | 514 |
| Dhaka | 450 |
| Jakarta | 429 |
| Leawood | 382 |
| Belo Horizonte | 291 |
| Buenos Aires | 242 |
| Karachi | 241 |
| Curitiba | 214 |
| Porto Alegre | 210 |
| other | 30239 |
| Total | 33992 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 5 | 3 | 4 | 4 | 3 | 6 | 2 | 4 | 3 | 5 | 2 | 47 |
| 2025 | 0 | 4 | 41 | 84 | 22589 | 8 | 1 | 9 | 54 | 13 | 4 | 31 | 22838 |
| 2026 | 133 | 30552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30685 |
| Ever | 53570 | ||||||||||||

MENU
Login