Researcher Profile Statistics: Hoàng Công Hội
Geo Map
Region
#
SA - South America
12121
NA - North America
2830
AS - Asia, other
1111
EU - Europe
972
AF - Africa
415
OC - Oceania
13
Total
17462
Country
#
BR - Brazil
11313
US - United States of America
2075
AR - Argentina
384
IN - India
248
GB - United Kingdom
236
RU - Russian Federation
234
CR - Costa Rica
185
TR - Turkey
170
MX - Mexico
163
BD - Bangladesh
144
other - Other Country
5143
Total
20295
City
#
São Paulo
545
Rio de Janeiro
334
Belo Horizonte
194
Curitiba
140
Heredia
120
Porto Alegre
107
Brasília
103
Goiânia
90
Sumaré
87
Buenos Aires
85
other
10517
Total
12322
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 6
1 7 6 1
5 3 6 9
5 1
56
2025
0 19
15 66 20125 2
1 9 2 4
14 0
20257
Ever
20313
Geo Map
| Region | # |
|---|---|
| SA - South America | 12121 |
| NA - North America | 2830 |
| AS - Asia, other | 1111 |
| EU - Europe | 972 |
| AF - Africa | 415 |
| OC - Oceania | 13 |
| Total | 17462 |
| Country | # |
|---|---|
| BR - Brazil | 11313 |
| US - United States of America | 2075 |
| AR - Argentina | 384 |
| IN - India | 248 |
| GB - United Kingdom | 236 |
| RU - Russian Federation | 234 |
| CR - Costa Rica | 185 |
| TR - Turkey | 170 |
| MX - Mexico | 163 |
| BD - Bangladesh | 144 |
| other - Other Country | 5143 |
| Total | 20295 |
| City | # |
|---|---|
| São Paulo | 545 |
| Rio de Janeiro | 334 |
| Belo Horizonte | 194 |
| Curitiba | 140 |
| Heredia | 120 |
| Porto Alegre | 107 |
| Brasília | 103 |
| Goiânia | 90 |
| Sumaré | 87 |
| Buenos Aires | 85 |
| other | 10517 |
| Total | 12322 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 6 | 1 | 7 | 6 | 1 | 5 | 3 | 6 | 9 | 5 | 1 | 56 |
| 2025 | 0 | 19 | 15 | 66 | 20125 | 2 | 1 | 9 | 2 | 4 | 14 | 0 | 20257 |
| Ever | 20313 | ||||||||||||

MENU
Login