Researcher Profile Statistics: Đào Mỹ Chi
Geo Map
Region
#
NA - North America
204
AS - Asia, other
84
SA - South America
34
AF - Africa
14
EU - Europe
9
OC - Oceania
3
Total
348
Country
#
US - United States of America
196
VN - Vietnam
33
CN - China
19
BR - Brazil
16
AR - Argentina
11
IN - India
11
MX - Mexico
7
UA - Ukraine
6
DZ - Algeria
5
BD - Bangladesh
4
other - Other Country
153
Total
461
City
#
San Mateo
163
Ho Chi Minh City
33
Oakland
15
Mumbai
10
Kiev
4
Sacramento
4
Tokyo
4
Beijing
3
Hebei
3
Mexico City
3
other
219
Total
461
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
8 6
7 9 9 9
6 8 17 7
9 7
102
2025
11 2
22 39 52 5
0 17 9 9
2 14
182
2026
127 50
0 0 0 0
0 0 0 0
0 0
177
Ever
461
Geo Map
| Region | # |
|---|---|
| NA - North America | 204 |
| AS - Asia, other | 84 |
| SA - South America | 34 |
| AF - Africa | 14 |
| EU - Europe | 9 |
| OC - Oceania | 3 |
| Total | 348 |
| Country | # |
|---|---|
| US - United States of America | 196 |
| VN - Vietnam | 33 |
| CN - China | 19 |
| BR - Brazil | 16 |
| AR - Argentina | 11 |
| IN - India | 11 |
| MX - Mexico | 7 |
| UA - Ukraine | 6 |
| DZ - Algeria | 5 |
| BD - Bangladesh | 4 |
| other - Other Country | 153 |
| Total | 461 |
| City | # |
|---|---|
| San Mateo | 163 |
| Ho Chi Minh City | 33 |
| Oakland | 15 |
| Mumbai | 10 |
| Kiev | 4 |
| Sacramento | 4 |
| Tokyo | 4 |
| Beijing | 3 |
| Hebei | 3 |
| Mexico City | 3 |
| other | 219 |
| Total | 461 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 6 | 7 | 9 | 9 | 9 | 6 | 8 | 17 | 7 | 9 | 7 | 102 |
| 2025 | 11 | 2 | 22 | 39 | 52 | 5 | 0 | 17 | 9 | 9 | 2 | 14 | 182 |
| 2026 | 127 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| Ever | 461 | ||||||||||||

MENU
Login