Researcher Profile Statistics: Đào Minh Dũng
Geo Map
Region
#
NA - North America
1144
AS - Asia, other
1059
SA - South America
697
EU - Europe
457
AF - Africa
225
OC - Oceania
24
Total
3606
Country
#
US - United States of America
986
BR - Brazil
445
IN - India
192
ID - Indonesia
159
GB - United Kingdom
148
BD - Bangladesh
104
AR - Argentina
92
PK - Pakistan
77
IQ - Iraq
74
MX - Mexico
60
other - Other Country
1828
Total
4165
City
#
Oakland
345
San Mateo
69
Leawood
51
Dhaka
44
Jakarta
37
Singapore
34
Quito
27
Buenos Aires
25
São Paulo
23
Karachi
22
other
2361
Total
3038
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
2 7
1 5 4 3
9 4 6 7
3 3
54
2025
2 3
3 1 35 6
13 4 14 7
8 10
106
2026
53 2557
1247 161 0 0
0 0 0 0
0 0
4018
Ever
4178
Geo Map
| Region | # |
|---|---|
| NA - North America | 1144 |
| AS - Asia, other | 1059 |
| SA - South America | 697 |
| EU - Europe | 457 |
| AF - Africa | 225 |
| OC - Oceania | 24 |
| Total | 3606 |
| Country | # |
|---|---|
| US - United States of America | 986 |
| BR - Brazil | 445 |
| IN - India | 192 |
| ID - Indonesia | 159 |
| GB - United Kingdom | 148 |
| BD - Bangladesh | 104 |
| AR - Argentina | 92 |
| PK - Pakistan | 77 |
| IQ - Iraq | 74 |
| MX - Mexico | 60 |
| other - Other Country | 1828 |
| Total | 4165 |
| City | # |
|---|---|
| Oakland | 345 |
| San Mateo | 69 |
| Leawood | 51 |
| Dhaka | 44 |
| Jakarta | 37 |
| Singapore | 34 |
| Quito | 27 |
| Buenos Aires | 25 |
| São Paulo | 23 |
| Karachi | 22 |
| other | 2361 |
| Total | 3038 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 7 | 1 | 5 | 4 | 3 | 9 | 4 | 6 | 7 | 3 | 3 | 54 |
| 2025 | 2 | 3 | 3 | 1 | 35 | 6 | 13 | 4 | 14 | 7 | 8 | 10 | 106 |
| 2026 | 53 | 2557 | 1247 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4018 |
| Ever | 4178 | ||||||||||||

MENU
Login