Researcher Profile Statistics:
Geo Map
Region
#
AS - Asia, other
233179
SA - South America
771
NA - North America
553
EU - Europe
177
AF - Africa
33
OC - Oceania
5
Total
234718
Country
#
CN - China
232453
BR - Brazil
706
US - United States of America
505
VN - Vietnam
351
JP - Japan
180
HK - Hong Kong
90
BE - Belgium
88
RU - Russian Federation
22
AR - Argentina
20
IN - India
18
other - Other Country
10180
Total
244613
City
#
Jinan
12675
Zhengzhou
12162
Hebei
8972
Guangzhou
8010
Nanjing
6060
Shanghai
5391
Chengdu
5140
Shenyang
5127
Changchun
4508
Changsha
4332
other
166199
Total
238576
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 4
6 78 97 6
14 99 53 7652
16 6
8036
2025
2678 24
6725 98966 112100 13301
2140 4 43 372
2 107
236462
2026
102 13
0 0 0 0
0 0 0 0
0 0
115
Ever
244613
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 233179 |
| SA - South America | 771 |
| NA - North America | 553 |
| EU - Europe | 177 |
| AF - Africa | 33 |
| OC - Oceania | 5 |
| Total | 234718 |
| Country | # |
|---|---|
| CN - China | 232453 |
| BR - Brazil | 706 |
| US - United States of America | 505 |
| VN - Vietnam | 351 |
| JP - Japan | 180 |
| HK - Hong Kong | 90 |
| BE - Belgium | 88 |
| RU - Russian Federation | 22 |
| AR - Argentina | 20 |
| IN - India | 18 |
| other - Other Country | 10180 |
| Total | 244613 |
| City | # |
|---|---|
| Jinan | 12675 |
| Zhengzhou | 12162 |
| Hebei | 8972 |
| Guangzhou | 8010 |
| Nanjing | 6060 |
| Shanghai | 5391 |
| Chengdu | 5140 |
| Shenyang | 5127 |
| Changchun | 4508 |
| Changsha | 4332 |
| other | 166199 |
| Total | 238576 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 4 | 6 | 78 | 97 | 6 | 14 | 99 | 53 | 7652 | 16 | 6 | 8036 |
| 2025 | 2678 | 24 | 6725 | 98966 | 112100 | 13301 | 2140 | 4 | 43 | 372 | 2 | 107 | 236462 |
| 2026 | 102 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| Ever | 244613 | ||||||||||||

MENU
Login