Researcher Profile Statistics: Đoàn Thị Tuyết Hương
Geo Map
Region
#
AS - Asia, other
10779
NA - North America
9757
SA - South America
9482
EU - Europe
5709
AF - Africa
2978
OC - Oceania
234
Total
38939
Country
#
US - United States of America
7240
BR - Brazil
6072
GB - United Kingdom
1817
IN - India
1686
ID - Indonesia
1664
AR - Argentina
1257
IQ - Iraq
1206
BD - Bangladesh
1069
MX - Mexico
949
PK - Pakistan
826
other - Other Country
21022
Total
44808
City
#
Leawood
606
Jakarta
501
Dhaka
420
Oakland
295
São Paulo
295
Buenos Aires
291
Karachi
230
Quito
210
Mexico City
195
Bogotá
178
other
26830
Total
30051
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 8
3 5 3 4
2 10 6 5
1 4
55
2025
4 3
12 34 68 2
1 0 16 130
5 37
312
2026
174 44666
0 0 0 0
0 0 0 0
0 0
44840
Ever
45207
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 10779 |
| NA - North America | 9757 |
| SA - South America | 9482 |
| EU - Europe | 5709 |
| AF - Africa | 2978 |
| OC - Oceania | 234 |
| Total | 38939 |
| Country | # |
|---|---|
| US - United States of America | 7240 |
| BR - Brazil | 6072 |
| GB - United Kingdom | 1817 |
| IN - India | 1686 |
| ID - Indonesia | 1664 |
| AR - Argentina | 1257 |
| IQ - Iraq | 1206 |
| BD - Bangladesh | 1069 |
| MX - Mexico | 949 |
| PK - Pakistan | 826 |
| other - Other Country | 21022 |
| Total | 44808 |
| City | # |
|---|---|
| Leawood | 606 |
| Jakarta | 501 |
| Dhaka | 420 |
| Oakland | 295 |
| São Paulo | 295 |
| Buenos Aires | 291 |
| Karachi | 230 |
| Quito | 210 |
| Mexico City | 195 |
| Bogotá | 178 |
| other | 26830 |
| Total | 30051 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 8 | 3 | 5 | 3 | 4 | 2 | 10 | 6 | 5 | 1 | 4 | 55 |
| 2025 | 4 | 3 | 12 | 34 | 68 | 2 | 1 | 0 | 16 | 130 | 5 | 37 | 312 |
| 2026 | 174 | 44666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44840 |
| Ever | 45207 | ||||||||||||

MENU
Login