Researcher Profile Statistics: Kong Sokun
Geo Map
Region
#
NA - North America
997
AS - Asia, other
935
SA - South America
777
EU - Europe
484
AF - Africa
217
OC - Oceania
23
Total
3433
Country
#
US - United States of America
754
BR - Brazil
467
IN - India
168
ID - Indonesia
152
GB - United Kingdom
122
AR - Argentina
106
MX - Mexico
99
BD - Bangladesh
80
IQ - Iraq
78
PK - Pakistan
65
other - Other Country
1851
Total
3942
City
#
San Mateo
161
Jakarta
47
Leawood
36
Buenos Aires
30
Dhaka
30
Tokyo
22
Delhi
21
Mexico City
21
Quito
21
São Paulo
21
other
2373
Total
2783
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 3
4 1 5 1
7 1 5 3
4 0
39
2025
4 3
18 55 70 5
0 0 0 11
6 30
202
2026
146 2745
813 20 0 0
0 0 0 0
0 0
3724
Ever
3965
Geo Map
| Region | # |
|---|---|
| NA - North America | 997 |
| AS - Asia, other | 935 |
| SA - South America | 777 |
| EU - Europe | 484 |
| AF - Africa | 217 |
| OC - Oceania | 23 |
| Total | 3433 |
| Country | # |
|---|---|
| US - United States of America | 754 |
| BR - Brazil | 467 |
| IN - India | 168 |
| ID - Indonesia | 152 |
| GB - United Kingdom | 122 |
| AR - Argentina | 106 |
| MX - Mexico | 99 |
| BD - Bangladesh | 80 |
| IQ - Iraq | 78 |
| PK - Pakistan | 65 |
| other - Other Country | 1851 |
| Total | 3942 |
| City | # |
|---|---|
| San Mateo | 161 |
| Jakarta | 47 |
| Leawood | 36 |
| Buenos Aires | 30 |
| Dhaka | 30 |
| Tokyo | 22 |
| Delhi | 21 |
| Mexico City | 21 |
| Quito | 21 |
| São Paulo | 21 |
| other | 2373 |
| Total | 2783 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 3 | 4 | 1 | 5 | 1 | 7 | 1 | 5 | 3 | 4 | 0 | 39 |
| 2025 | 4 | 3 | 18 | 55 | 70 | 5 | 0 | 0 | 0 | 11 | 6 | 30 | 202 |
| 2026 | 146 | 2745 | 813 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3724 |
| Ever | 3965 | ||||||||||||

MENU
Login