Researcher Profile Statistics: Hà Kim Anh
Geo Map
Region
#
AS - Asia, other
11874
SA - South America
10301
NA - North America
9963
EU - Europe
4662
AF - Africa
2500
OC - Oceania
257
Total
39557
Country
#
US - United States of America
7456
BR - Brazil
6477
ID - Indonesia
2518
IN - India
1890
GB - United Kingdom
1514
AR - Argentina
1346
BD - Bangladesh
1155
IQ - Iraq
964
MX - Mexico
959
PK - Pakistan
912
other - Other Country
20869
Total
46060
City
#
Jakarta
744
Leawood
457
Dhaka
448
São Paulo
330
Buenos Aires
310
Quito
302
Karachi
246
Baghdad
200
Rio de Janeiro
194
Bogotá
190
other
27591
Total
31012
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 6
1 5 6 21
42 149 87 149
6 2
478
2025
17 9
23 36 556 5
0 8 50 4
4 12
724
2026
132 21282
21489 2268 0 0
0 0 0 0
0 0
45171
Ever
46373
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 11874 |
| SA - South America | 10301 |
| NA - North America | 9963 |
| EU - Europe | 4662 |
| AF - Africa | 2500 |
| OC - Oceania | 257 |
| Total | 39557 |
| Country | # |
|---|---|
| US - United States of America | 7456 |
| BR - Brazil | 6477 |
| ID - Indonesia | 2518 |
| IN - India | 1890 |
| GB - United Kingdom | 1514 |
| AR - Argentina | 1346 |
| BD - Bangladesh | 1155 |
| IQ - Iraq | 964 |
| MX - Mexico | 959 |
| PK - Pakistan | 912 |
| other - Other Country | 20869 |
| Total | 46060 |
| City | # |
|---|---|
| Jakarta | 744 |
| Leawood | 457 |
| Dhaka | 448 |
| São Paulo | 330 |
| Buenos Aires | 310 |
| Quito | 302 |
| Karachi | 246 |
| Baghdad | 200 |
| Rio de Janeiro | 194 |
| Bogotá | 190 |
| other | 27591 |
| Total | 31012 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 6 | 1 | 5 | 6 | 21 | 42 | 149 | 87 | 149 | 6 | 2 | 478 |
| 2025 | 17 | 9 | 23 | 36 | 556 | 5 | 0 | 8 | 50 | 4 | 4 | 12 | 724 |
| 2026 | 132 | 21282 | 21489 | 2268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45171 |
| Ever | 46373 | ||||||||||||

MENU
Login