Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/42828Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyễn Hồng Phong | - |
| dc.date.accessioned | 2016-12-15T09:42:43Z | - |
| dc.date.available | 2016-12-15T09:42:43Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/42828 | - |
| dc.format.medium | 74 tr. | - |
| dc.language.iso | Vietnamese | - |
| dc.subject | Ngân hàng thương mại | - |
| dc.subject | Xếp hạng doanh nghiệp | - |
| dc.title | Xếp hạng doanh nghiệp vay vốn tại ngân hàng TMCP kỹ thương Việt Nam | - |
| dc.type | Master's Theses | - |
| dc.subject.DDC | 332.12 | - |
| item.fulltext | Full texts | - |
| item.grantfulltext | reserved | - |
| item.openairetype | Master's Theses | - |
| item.languageiso639-1 | Vietnamese | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login