Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/43907Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nguyen Ngoc Thuy | - |
| dc.contributor.author | Bui Thanh Giang | - |
| dc.date.accessioned | 2016-12-15T09:45:53Z | - |
| dc.date.available | 2016-12-15T09:45:53Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/43907 | - |
| dc.description.abstract | Determinants of non-farm household in come in rural Vietnam | - |
| dc.format.medium | 72 tr. | - |
| dc.language.iso | English | - |
| dc.publisher | University of Economics Ho Chi Minh City | - |
| dc.subject | Kinh ết vĩ mô | - |
| dc.subject | Thu nhập nông hộ phi nông nghiệp | - |
| dc.title | Determinants of non-farm household in come in rural Vietnam | - |
| dc.type | Master's Theses | - |
| dc.subject.DDC | 339.22 | - |
| ueh.speciality | Development Economics = Kinh tế phát triển | - |
| item.fulltext | Full texts | - |
| item.openairetype | Master's Theses | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | reserved | - |
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login