Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/46834Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pham Bao Duong | - |
| dc.contributor.author | Pham Tien Thanh | - |
| dc.date.accessioned | 2016-12-15T10:04:30Z | - |
| dc.date.available | 2016-12-15T10:04:30Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.other | RG_2 #2 eb0 i5 | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/46834 | - |
| dc.description | Development Economics : Kinh tế phát triển | - |
| dc.description.abstract | Introduction; Literature Review; Research Methodology and Data Description, Conclusions, Policy Recommendation and Limitation | - |
| dc.format.medium | 90 tr. | - |
| dc.language.iso | eng | - |
| dc.publisher | Trường Đại học Kinh tế Tp. Hồ Chí Minh | - |
| dc.subject | Tín dụng vi mô | - |
| dc.subject | Nông hộ | - |
| dc.title | Impact Evaluation of Microcredit on Welfare of the Vietnam Rural Household | - |
| dc.type | Master's Theses | - |
| dc.subject.DDC | 332.71 | - |
| item.fulltext | Full texts | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | reserved | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Master's Theses | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login