Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/51499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Truong Quang Thong | - |
dc.contributor.author | Nguyen Thuy Van | - |
dc.date.accessioned | 2016-12-15T10:12:54Z | - |
dc.date.available | 2016-12-15T10:12:54Z | - |
dc.date.issued | 2011 | - |
dc.identifier.other | Barcode: K50002372 | - |
dc.identifier.other | RG_2 #2 eb1 i5 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/51499 | - |
dc.description | Banking and Finance | - |
dc.description.abstract | Tác động của yếu tố kinh tế vĩ mô đến những biến động thị trường chứng khoán Việt Nam. | - |
dc.format.medium | 53 p. | - |
dc.language.iso | eng | - |
dc.publisher | University of Economics Ho Chi Minh City | - |
dc.subject | Thị trường cổ phiếu | - |
dc.subject | Vĩ mô | - |
dc.title | The impact of macroeconomic factors on conditional stock market volatility in Vietnam | - |
dc.type | Master's Theses | - |
dc.subject.DDC | 332.6322 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.cerifentitytype | Publications | - |
item.fulltext | Full texts | - |
item.openairetype | Master's Theses | - |
item.languageiso639-1 | en | - |
Appears in Collections: | MASTER'S THESES |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.