Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/55424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Pham Ngoc Thuy | en |
dc.contributor.author | Pham Thi Khanh Ngoc | en |
dc.date.accessioned | 2017-10-05T01:13:15Z | - |
dc.date.available | 2017-10-05T01:13:15Z | - |
dc.date.issued | 2016 | - |
dc.identifier.other | Barcode: 1000001101 | - |
dc.identifier.uri | http://opac.ueh.edu.vn/record=b1024783~S1 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/55424 | - |
dc.description | Finance - Banking = Tài chính - Ngân hàng | en |
dc.description.abstract | This study focuses on the impact of empowering leadership and challenge work environment on both sale employee’s creativity and innovative work behavior in Vietnamese banking industry. An empirical test with a sample of 370 sale employees in 15 banks in Ho Chi Minh City by means of structural equation modeling indicates a strong relationship between sale employees’ creativity and innovative work behavior. Moreover, the findings indicate that both empowering leadership and a challenge work environment are able to trigger sale employees’ creativity. Among this, sale employees’ creativity plays as a mediating variable in the relationship between empowering leadership, a challenge work behavior, and the employees’ innovative work behavior. In general, this study contributes some suggestions for bank managers in finding out the appropriate methods to stimulate employees’ creativity and innovative work behavior in order to aim at a strong and sustainable business performance. | en |
dc.format.medium | 56 p. | en |
dc.language.iso | en | en |
dc.publisher | University of Economics Ho Chi Minh City | en |
dc.subject | Quản trị nguồn nhân lực | en |
dc.subject | Human resource management | en |
dc.subject | Động lực làm việc | en |
dc.subject | Work motivation | en |
dc.subject | Ngân hàng | en |
dc.subject | Banking | en |
dc.title | Impact factors of sales employees’ creativity and innovative work behavior in banking industry: evidence from Vietnam | en |
dc.type | Master's Theses | en |
item.cerifentitytype | Publications | - |
item.fulltext | Full texts | - |
item.languageiso639-1 | en | - |
item.grantfulltext | reserved | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Master's Theses | - |
Appears in Collections: | MASTER'S THESES |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.