Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/58120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Nguyen Van Ngai | en_US |
dc.contributor.author | Hoang Thuy Hong Nhung | en_US |
dc.date.accessioned | 2018-11-26T09:01:38Z | - |
dc.date.available | 2018-11-26T09:01:38Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://vnp.edu.vn/vi/nghien-cuu/luan-van-tot-nghiep/tom-tat-luan-van/868-developing-an-early-warning-system-to-predict-currency-crises-in-emerging-markets.html | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/58120 | - |
dc.description.abstract | This thesis develops a new early warning system (EWS) model to predict the currency crises in emerging markets by using the logit regression. According to the results, the macroeconomic variables and the institution variables are valuable indicators which play important roles in EWS model for predicting the currency crises. It shows that the real exchange rate, export growth, import growth, current account surplus/GDP, short-term debt/reserves have correct sign and are statistically significant at 5% level. It also shows that the law and order, external conflict have correct sign and are statistically significant at 1%. In addition, this thesis also applies credit-scoring method to get the optimal cut-off threshold in order to have a more accurate probability of predicting currency crises. Since then, the policymakers can consider taking the effective pre-emptive actions to prevent the currency crises occurring in the future. | en_US |
dc.format.medium | 72 p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | University of Economics Ho Chi Minh City; VNP (Vietnam – The Netherlands Programme for M.A. in Development Economics) | en_US |
dc.subject | Currency crisis | en_US |
dc.subject | Early warning system | en_US |
dc.subject | Emerging market | en_US |
dc.subject | Logit model | en_US |
dc.title | Developing an early warning system to predict currency crises in emerging markets | en_US |
dc.type | Master's Theses | en_US |
ueh.speciality | Development Economics = Kinh tế phát triển | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | Full texts | - |
item.languageiso639-1 | English | - |
item.grantfulltext | reserved | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Master's Theses | - |
Appears in Collections: | MASTER'S THESES |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.