Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/58365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saiful Islam | en |
dc.contributor.other | Siti Nooraini Sabli | en |
dc.contributor.other | Nurul Faizah Salleh | en |
dc.date.accessioned | 2019-01-04T03:49:39Z | - |
dc.date.available | 2019-01-04T03:49:39Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.issn | 1859 -1124 | - |
dc.identifier.uri | http://jabes.ueh.edu.vn/Home/SearchArticle?article_Id=dcfb7e68-3b34-ee2e-4d0b-e88181938bf6 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/58365 | - |
dc.description.abstract | One of the effects of exchange rate fluctuations is cross-border shopping by consumers. This paper provides an empirical analysis of the effects of Malaysian ringgit depreciation on cross-border shopping of Bruneians. This has been done by using daily data from 1 January 2014 to 31 December 2016 (total 1,096 observations) on traffic flows to Miri, a border town of Eastern Malaysia. We find that a 1 percent increase in the depreciation of Malaysian ringgit per Brunei dollar increases the number of Bruneian shoppers to Miri by 2.10 percent. We also estimated that the average spending per person per trip to Miri is B$155 and the total spending of Bruneian shoppers in Miri is $175 million a year. This total spending is 1.11 percent of gross domestic product of Brunei in 2016. The result from this study would be helpful in designing policies for cross-border shopping of Bruneians. This is because the number of visits and the total expenditure amount of Bruneians in Miri are related to high outflow of money which results in a loss to the local economy – which may deteriorate local business. | en |
dc.format | Portable Document Format (PDF) | - |
dc.publisher | University of Economics Ho Chi Minh City | en |
dc.relation.ispartof | Journal of Asian Business and Economic Studies | en |
dc.relation.ispartofseries | JED, Vol.26(S01) | en |
dc.subject | Cross-border shopping | en |
dc.subject | Exchange rate | en |
dc.subject | Bruneian shoppers | en |
dc.subject | Miri Malaysia | en |
dc.title | Influence of exchange rate on cross-border shopping of Bruneians in Malaysia | en |
dc.type | Journal Article | - |
dc.identifier.doi | https://doi.org/10.24311/jabes/2019.26.S01.4 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
Appears in Collections: | JABES in English |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.