Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/60103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christophe Schinckus | en_US |
dc.contributor.other | Canh Phuc Nguyen | en_US |
dc.contributor.other | Felicia Chong Hui Ling | en_US |
dc.date.accessioned | 2020-05-05T08:24:36Z | - |
dc.date.available | 2020-05-05T08:24:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2146-4553 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/60103 | - |
dc.description.abstract | This study empirically investigates the effects of crypto-currencies trading on the energy consumption as an important consequence of blockchain technology on climate change. In this article, we use the data of Bitcoin trading volume as well as all crypto-currencies trading volumes for the period going from 2014M1 to 2017M12 to investigate the effects on the primary energy consumption. Our empirical results show a positive correlation between crypto-currencies trading volumes and the energy consumption. Moreover, the crypto-currencies trading volume has a Granger-causality to energy consumption in the period of study indicating that these two variables have a long-run co-integration. In other words, our findings show a significant positive (and increasing) influence of cryptocurrency activities on the energy consumption in both short-run and long-run. This study investigates one step further in examining the effects of residuals of the crypto-currencies trading volume on the residuals in energy consumption to confirm that a higher trading volume in cryptocurrencies might cause a higher energy consumption. Our findings show a negative influence of the trading of crypto-currencies - precisely, the higher the crypto-currency activities are, the higher the energy consumption is, affecting therefore the environment. | en_US |
dc.format | Portable Document Format (PDF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | EconJournals | en_US |
dc.relation.ispartof | International Journal of Energy Economics and Policy | en_US |
dc.relation.ispartofseries | Vol. 10, No. 3 | en_US |
dc.rights | Open Access | en_US |
dc.subject | Crypto-currencies | en_US |
dc.subject | Environment | en_US |
dc.subject | Energy consumption | en_US |
dc.subject | Innovation | en_US |
dc.title | Crypto-currencies trading and energy consumption | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | https://doi.org/10.32479/ijeep.9258 | - |
dc.format.firstpage | 355 | en_US |
dc.format.lastpage | 364 | en_US |
ueh.JournalRanking | Scopus, ABDC | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.