Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/60266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dr. Đoàn Anh Tuấn | en_US |
dc.contributor.author | Nguyen Pham Hoang Yen | en_US |
dc.date.accessioned | 2020-08-06T02:25:54Z | - |
dc.date.available | 2020-08-06T02:25:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | Barcode: 1000009809 | - |
dc.identifier.uri | https://opac.ueh.edu.vn/record=b1031839~S1 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/60266 | - |
dc.description.abstract | This thesis paper is dedicated to exploring potential causative drivers determining the exceptional high employee turnover rate at The Coffee House and to defining sound retention strategies to achieve as well as retain employee turnover rate at a healthy, productive and profitable level. Cafes in Vietnam have long since had significantly high levels of employee turnover. The high employee turnover rate has translated into serious negative influences on The Coffee House’s management and operations with creating a challenged reference for replacement resources. It is identified that high employee turnover rate not only increases the company’s expenditure on recruitment and training but also leads to low workplace moral, deteriorating service quality, and reduction in marketing return on investment as well. This thesis will explore the major causes of high employee turnover rate at The Coffee House from the perspectives of current staff and managers at The Coffee House. This group is targeted because they are regarded as those who potentially provide the most honest and meaningful responses. An ontology approach within the quantitative method will be employed to examine the problems and solutions concerning the exceptional attrition at The Coffee House. By incorporating the previous studies on employee turnover, the author intends to develop the questionnaire to measure the major reasons causing employees’ resignation at The Coffee House. Depending on identified causes, some sound treatment strategies are proposed to reduce employee turnover rate at a fruitful and profitable level. | en_US |
dc.format.medium | 57 p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | University of Economics Ho Chi Minh City; ISB (International School of Business) | en_US |
dc.subject | Employee morale | en_US |
dc.subject | Personnel management | en_US |
dc.title | Low working morale at the Coffee House Ho Chi Minh | en_US |
dc.type | Master's Theses | en_US |
ueh.speciality | Business Administration = Quản trị kinh doanh | en_US |
item.fulltext | Full texts | - |
item.languageiso639-1 | English | - |
item.openairetype | Master's Theses | - |
item.grantfulltext | reserved | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | MASTER'S THESES |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.