Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/60632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, A. | - |
dc.contributor.other | Bouri, E. | - |
dc.contributor.other | Saeed, T. | - |
dc.contributor.other | Vo, X.V. | - |
dc.date.accessioned | 2020-12-09T05:53:43Z | - |
dc.date.available | 2020-12-09T05:53:43Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0360-5442 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85090193110&doi=10.1016%2fj.energy.2020.118657&partnerID=40&md5=afe8db586e63ae7d963382b87cfb43f4 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/60632 | - |
dc.description.abstract | We study the effect of uncertainty in energy sector firms, as reflected in the information in the energy sector implied volatility index (VXXLE), on clean energy exchange traded funds (ETFs). Unlike the existing literature that mainly employs linear models to study the association between clean energy and financial markets, we apply the Markov regime switching process to uncover the impact of the VXXLE on clean energy ETFs during high and low volatility regimes. Our findings reveal a negative impact, suggesting that, when implied volatility levels are high for energy sector firms, a drop is likely in clean energy asset returns. The results also show evidence of an asymmetric effect. During high volatility regimes, the association between the VXXLE and clean energy ETFs holds stronger than in low volatility regimes. These results remain unchanged controlling for the effects of oil prices, crude oil volatility, and technology stock prices. We further document that changes in levels of the VXXLE substantially impact the realized volatility of clean energy ETFs. Our findings have significant implications for investors and policymakers. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier Ltd. | - |
dc.relation.ispartof | Energy | - |
dc.relation.ispartofseries | Vol. 212 | - |
dc.rights | Elsevier Ltd. | - |
dc.subject | Financial development | en |
dc.subject | Globalization | en |
dc.subject | Poverty | en |
dc.subject | Technological innovation | en |
dc.title | Impact of energy sector volatility on clean energy assets | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.energy.2020.118657 | - |
ueh.JournalRanking | Scopus | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.