Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/60709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, T.T. | - |
dc.contributor.other | Duong, C.M. | - |
dc.contributor.other | Nguyen, N.T.M. | - |
dc.contributor.other | Bui, H.Q. | - |
dc.date.accessioned | 2020-12-09T06:02:28Z | - |
dc.date.available | 2020-12-09T06:02:28Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0924-865X | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85075889876&doi=10.1007%2fs11156-019-00851-2&partnerID=40&md5=2ce67c0de6310a61715e98bda5686742 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/60709 | - |
dc.description.abstract | Previous studies show mixed evidence of the role of banking expertise on the board of directors on accounting conservatism. In this paper, we add to this growing literature by providing an innovative way to measure banking expertise based on life-time working history in banks of all individual directors on the board. We find that accounting conservatism is negatively affected by banking expertise on the board. Also, the results indicate that banking expertise on the board has a more pronounced impact on accounting conservatism when firms have high bankruptcy risk and when firms have high financial leverage. The evidence has some implications for boards of directors. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation.ispartof | Review of Quantitative Finance and Accounting | - |
dc.relation.ispartofseries | Vol. 55, Issue 2 | - |
dc.rights | Springer Science+Business Media | - |
dc.subject | Accounting conservatism | en |
dc.subject | Banking expertise | en |
dc.subject | Boards of directors | en |
dc.title | Accounting conservatism and banking expertise on board of directors | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1007/s11156-019-00851-2 | - |
dc.format.firstpage | 501 | - |
dc.format.lastpage | 539 | - |
ueh.JournalRanking | Scopus, ISI | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Only abstracts | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.