Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/60852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hartani, N.H. | - |
dc.contributor.other | Cao, V.Q. | - |
dc.contributor.other | Nguyen, A.Q. | - |
dc.date.accessioned | 2020-12-09T06:35:14Z | - |
dc.date.available | 2020-12-09T06:35:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2029-7017 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85089476391&doi=10.9770%2fJSSI.2020.9.M%2816%29&partnerID=40&md5=91df1b051181640827af378977a71dd8 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/60852 | - |
dc.description.abstract | This study investigates the reduction in corruption through implementation of E-government, information and communication technology ICT in ASEAN countries. GDP and population are two control variables that are used in the model for this research. In the literature review, past research studies on this topic have been identified. The cross-sectional data has been collected about related variables regarding ASEAN countries. The analyses include IPS unit root test, Pedroni cointegration and FMOLS estimation for the measurement of various relationships among variables. The results of these particular tests and approaches indicated that the hypotheses set by the researcher can be validated along with the impact of control variables. The researchers confirmed that the use of E-government and information and communication technology could reduce corruption in ASEAN countries. The study has some limitations and future suggestions. In the future, these recommendations and suggestions can be by researchers for increasing the research content. In the last, various implications in terms of theory, practical and policy making decisions of the study have been mentioned. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | General Jonas Zemaitis Military Academy of Lithuania | - |
dc.relation.ispartof | Journal of Security and Sustainability Issues | - |
dc.relation.ispartofseries | Vol. 9 | - |
dc.rights | General Jonas Zemaitis Military Academy of Lithuania | - |
dc.subject | ASEAN countries | en |
dc.subject | E-government | en |
dc.subject | GDP | en |
dc.subject | ICT | en |
dc.title | Reducing corruption through e-government adoption, information and communication technology in asean countries | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.9770/JSSI.2020.9.M(16) | - |
dc.format.firstpage | 202 | - |
dc.format.lastpage | 213 | - |
ueh.JournalRanking | Scopus | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.