Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/61728
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tran Q.H. | - |
dc.date.accessioned | 2021-08-20T12:57:17Z | - |
dc.date.available | 2021-08-20T12:57:17Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 18006450 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/61728 | - |
dc.description.abstract | The current study examined firm quality and competitiveness using process, market and information strategy and logistics coordination effectiveness in manufacturing industry of Malaysia. The study used survey methodology and the respondents were gathered via convenience sampling. The data analysis was conducted using PLS-SEM. Furthermore, the outcome of study showed that information strategy was found insignificant towards firm quality and competitiveness. However, the information strategy was significantly affecting the logistics coordination effectiveness. Moreover, logistics coordination effectiveness was significantly affecting the firm quality and competitiveness. The market strategy was significantly affecting firm competitiveness. Additionally, market strategy was significantly affecting the logistics coordination effectiveness. Also, process strategy was not significantly affecting the firm competitiveness; however, process strategy was significantly affecting the logistics coordination effectiveness. Moreover, logistics coordination effectiveness was significantly mediating the relationship between all three strategies namely market strategy, process strategy and process strategy and firm competitiveness. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Centar for Quality | - |
dc.relation.ispartof | International Journal for Quality Research | - |
dc.relation.ispartofseries | Vol. 14, No. 4 | - |
dc.subject | Business strategy | en |
dc.subject | Firm quality and competitiveness | en |
dc.subject | Logistics coordination effectiveness | en |
dc.subject | Malaysia | en |
dc.subject | Manufacturing sector | en |
dc.title | The role of business strategies on firm quality and competitiveness with the mediation of logistics coordination effectiveness: A case of manufacturing sector of Malaysia | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.24874/IJQR14.04-11 | - |
dc.format.firstpage | 1157 | - |
dc.format.lastpage | 1174 | - |
ueh.JournalRanking | Scopus | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Only abstracts | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.