Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/61897Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen C.P. | - |
| dc.contributor.author | Su T.D. | - |
| dc.date.accessioned | 2021-08-20T14:47:49Z | - |
| dc.date.available | 2021-08-20T14:47:49Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 0954-1748 | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/61897 | - |
| dc.description.abstract | This study examines how financial development influences economic complexity, using a broad index of financial development. By utilising a global sample of 86 countries over the period 2002–2017 and applying several econometric techniques, we find that financial institutions and financial markets, as well as their sub-indices (financial depth, financial access and financial efficiency), have significantly positive impacts on economic complexity. Interestingly, financial institutions have a stronger effect than financial markets, and it is the same with financial efficiency over financial access and financial depth. Three subsamples comprising 28 low- and lower-middle-income countries, 22 upper-middle-income countries and 36 high-income countries are examined. | en |
| dc.format | Portable Document Format (PDF) | - |
| dc.language.iso | eng | - |
| dc.publisher | John Wiley and Sons Ltd | - |
| dc.relation.ispartof | Jounnal of International Development | - |
| dc.relation.ispartofseries | Vol. 33, Issue 4 | - |
| dc.rights | John Wiley & Sons, Ltd. | - |
| dc.subject | Economic complexity | en |
| dc.subject | Economic diversification | en |
| dc.subject | Economic ubiquity | en |
| dc.subject | Finance | en |
| dc.subject | Financial institutions | en |
| dc.subject | Financial markets | en |
| dc.title | Financing the economy: The multidimensional influences of financial development on economic complexity | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1002/jid.3541 | - |
| dc.format.firstpage | 644 | - |
| dc.format.lastpage | 684 | - |
| ueh.JournalRanking | Scopus | - |
| item.fulltext | Only abstracts | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Journal Article | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login