Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/61947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raheem I.D. | - |
dc.contributor.other | Ajide K.B. | - |
dc.contributor.other | Vo X.V. | - |
dc.date.accessioned | 2021-08-20T14:48:17Z | - |
dc.date.available | 2021-08-20T14:48:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0391-5026 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/61947 | - |
dc.description.abstract | The trilogy among economic growth, social capital (SC), and financial development is examined based on three hypotheses: first, SC is important in the finance-growth nexus. Second, there is a threshold effect of SC in the finance-growth nexus. Third, the SC-finance-growth trilogy depends on the countries' income level. Building data set for 70 countries, some interesting results were obtained: (i) the marginal effects of both SC and finance promote economic growth at higher levels; (ii) there is evidence of a threshold effect of SC, as finance enhances more growth when SC is below the threshold level; (iii) higher-income countries tend not to benefit from the SC-finance-growth trilogy. These results suggest that the influence of SC on growth trajectory is exaggerated in the literature. The study recommends that policymakers should pursue other sources of economic growth aside SC, while ensuring that the level of SC does not deteriorate. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | John Wiley and Sons Inc | - |
dc.relation.ispartof | Economic Notes | - |
dc.rights | Banca Monte dei Paschi di Siena SpA | - |
dc.subject | Economic growth | en |
dc.subject | Financial development | en |
dc.subject | Social capital | en |
dc.subject | Threshold effect | en |
dc.title | The hype of social capital in the finance-growth nexus | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1111/ecno.12192 | - |
ueh.JournalRanking | Scopus | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.