Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/61951
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thanh T.L. | - |
dc.contributor.other | Mohiuddin M. | - |
dc.contributor.other | Quang H.N. | - |
dc.date.accessioned | 2021-08-20T14:48:19Z | - |
dc.date.available | 2021-08-20T14:48:19Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1918-6444 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/61951 | - |
dc.description.abstract | This study evaluates the impact of uncertainty on successful start-ups (SSU) and how the start-up opportunities (SOP) mediate this relationship. A survey questionnaire has been used for data collection and SmartPLS was used for data analysis. Start-up Techno-preneurs based in Vietnam have responded our questionnaire in August, 2020. The findings suggest a significant positive impact of uncertainties on SSU and availability of SOP positively influence the relationship between them. Availability of entrepreneurial opportunities incite prospective techno-preneurs to undertake a start-up venture despite uncertainty. It demonstrates how uncertainty and start-up opportunity influence the success of start-up ventures. Out study shows that adequately assessing business opportunities in the pre-start-up stage will significantly contribute to advance planning and avoid probable constraints, and ensure start-up success. Entrepreneurs and policymakers may use the outcomes of this study to boost start-ups' strategy and support services for successful implementation. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Routledge | - |
dc.relation.ispartof | Transnational Corporations Review | - |
dc.rights | Denfar Transnational Development INC. | - |
dc.subject | Start-up opportunity | en |
dc.subject | Successful start-ups | en |
dc.subject | Techno-preneurship | en |
dc.subject | Uncertainty | en |
dc.title | Impact of uncertainty and start-up opportunities on technopreneurial start-up success in emerging countries | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1080/19186444.2021.1952053 | - |
ueh.JournalRanking | Scopus | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.