Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/61963Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thanh Dinh S. | - |
| dc.contributor.author | Nguyen C.P. | - |
| dc.date.accessioned | 2021-08-20T14:48:26Z | - |
| dc.date.available | 2021-08-20T14:48:26Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.issn | 1354-7860 | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/61963 | - |
| dc.description.abstract | This study provides a vital understanding of how local government capacity affects total factor productivity (TFP) growth in the context of an emerging economy. The sample of the study is a panel dataset of 63 Vietnamese provinces over the period of 2006-2017. We find that provinces that are high in self-financing have a positive effect on TFP growth, while low self-financing provinces have a negative effect on TFP growth. More interestingly, the impact of public governance is negative on TFP growth for high self-financing provinces, but is positive for low self-financing provinces. Our findings imply that the Vietnamese decentralisation regime drives high self-financing and low self-financing provinces to pursue different paths. High self-financing provinces defy governance reforms, leading to a race to the bottom. | en |
| dc.format | Portable Document Format (PDF) | - |
| dc.language.iso | eng | - |
| dc.publisher | Routledge | - |
| dc.relation.ispartof | Journal of the Asia Pacific Economy | - |
| dc.rights | Informa UK Limited, trading as Taylor & Francis Group | - |
| dc.subject | B40 | en |
| dc.subject | E61 | en |
| dc.subject | Fiscal decentralisation | en |
| dc.subject | Governance | en |
| dc.subject | Government capacity | en |
| dc.subject | H72 | en |
| dc.subject | Total factor productivity | en |
| dc.title | Local government capacity and total factor productivity growth: evidence from an Asian emerging economy | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1080/13547860.2021.1942412 | - |
| ueh.JournalRanking | Scopus | - |
| item.fulltext | Only abstracts | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Journal Article | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login