Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/61990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osabohien R. | - |
dc.contributor.other | Iqbal B.A. | - |
dc.contributor.other | Osabuohien E.S. | - |
dc.contributor.other | Khan M.K. | - |
dc.contributor.other | Nguyen D.P. | - |
dc.date.accessioned | 2021-08-20T14:48:43Z | - |
dc.date.available | 2021-08-20T14:48:43Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1918-6444 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/61990 | - |
dc.description.abstract | This study examines how agricultural trade and Foreign Direct Investment (FDI) influence inclusive growth in developing countries, using the case of West Africa. It engages data obtained from various World Bank sources for 15 West African countries that are members of the Economic Community of West African States (ECOWAS) for the period 2000–2019. The study calculates inclusive growth using the Principal Component Analysis (PCA) and applies the Two-stage Least Squares (2SLS) to resolve the possible issue of endogeneity. The findings show, among others, that agricultural trade is significant in explaining the level of inclusive growth. It implies that a 1% increase in agricultural trade may increase inclusive growth by 0.88% (first stage) and 0.99% (second stage), respectively. In contrast, FDI is insignificant in explaining inclusive growth. Therefore, the study recommends that effective policies such as flexible trade policies to enhance the exchange of goods and services should be implemented, which is crucial given the need for more resilience in post-COVID-19 ECOWAS. © 2021 Denfar Transnational Development INC. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Routledge | - |
dc.relation.ispartof | Transnational Corporations Review | - |
dc.rights | Asociación Cuadernos de economía. Todos los derechos reservados | - |
dc.subject | Agricultural trade | en |
dc.subject | COVID-19 pandemic | en |
dc.subject | FDI | en |
dc.subject | inclusive growth | en |
dc.title | Agricultural trade, foreign direct investment and inclusive growth in developing countries: evidence from West Africa | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1080/19186444.2021.1936986 | - |
ueh.JournalRanking | Scopus | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.