Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/62064Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sohag K. | - |
| dc.contributor.author | Husain S. | - |
| dc.contributor.author | Hammoudeh S. | - |
| dc.contributor.author | Omar N. | - |
| dc.date.accessioned | 2021-08-20T14:49:40Z | - |
| dc.date.available | 2021-08-20T14:49:40Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 0944-1344 | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/62064 | - |
| dc.description.abstract | Within a framework that includes economic activity, real interest rate, grants, and subsidies, we aim to explore the role of renewable energy, technological innovation, and particularly the environmentally damaging militarization in driving green growth, which fosters sustainable economic growth by ensuring the values of natural assets, considering OECD countries. Our examination affirms a positive proposition between the development of renewable energy, technological innovation, and green growth in the long run by implementing the cross-sectional dependency panel autoregressive-distributed lags (CS-ARDL) framework in a dynamic heterogeneous panel setting. The findings also suggest that militarization is antagonistic to green growth. Our decomposed analysis is compatible with our premier analysis, indicating a conducive impact of both biomass and non-biomass types of renewable energy on green growth. We also document a negative association between the real interest rate (RIR) and green growth, while income muddles the results. The robustness tests confirm the sensitivity of our main findings to the magnitude of the subsidies and grants provided to renewable energy. The paper concludes with several policy recommendations. | en |
| dc.format | Portable Document Format (PDF) | - |
| dc.language.iso | eng | - |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | - |
| dc.relation.ispartof | Environmental Science and Pollution Research | - |
| dc.rights | The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature. | - |
| dc.subject | F64 | en |
| dc.subject | Green growth | en |
| dc.subject | Innovation | en |
| dc.subject | Interest rate | en |
| dc.subject | Militarization | en |
| dc.subject | O13 | en |
| dc.subject | P18 | en |
| dc.subject | P28 | en |
| dc.subject | P48 | en |
| dc.subject | Renewable energy | en |
| dc.title | Innovation, militarization, and renewable energy and green growth in OECD countries | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1007/s11356-021-13326-6 | - |
| ueh.JournalRanking | Scopus | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Only abstracts | - |
| item.openairetype | Journal Article | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login