Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/62252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Le G.T. | - |
dc.contributor.other | Tran N.M. | - |
dc.contributor.other | Tran T.V. | - |
dc.date.accessioned | 2021-09-05T02:41:45Z | - |
dc.date.available | 2021-09-05T02:41:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 9783030684525 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/62252 | - |
dc.description.abstract | In this paper, we propose a real-time IoT (Internet of Things) system with a built-in hardware security function, allows the ambient environment monitoring and control actuators via a wireless network at the frequency of 433 MHz, a real-time database is used to store and share environmental sensors data and users with a proposed Mobile App can send commands to turn on/off actuators through the Internet. The proposed system was developed and tested using an actuator device (AD) and two type of sensors, CO2 sensor and air-temperature and -humidity sensor. The main components of the proposed IoT system consist of: a proposed IoT gateway, three of sensor nodes and a real-time Firebase database. Detailed components of the proposed sensor node included: a low-power system on chip unit (SoC) with an built-in Wi-Fi module and a RF antenna, a MQ135 sensor and a SHT10 sensor. Based on Firebase database, a Mobile App have been designed and used to monitor measured recordings of sensors and as control the AD. A wireless module operates at frequency of 433 MHz with top secret built-in security algorithm (AES128) is selected to encrypt the result of ambient environmental sensor data and as transfer commands to the AD mentioned. In addition, some advantages compared with wired connection networks, and in which the structure of the online database of the proposed IoT system has some additional features and more flexibility. The experiment results with the proposed Mobile App are implemented that the proposed IoT system can be used to monitor ambient environments that live to report of measured sensors and make the information visible anywhere as well as control the AD. Our IoT system can be able use to monitor the ambient environment in wirelessly solutions in large-areas with high-level secure algorithm and control electrical machines in many sectors such smart buildings, smart homes, smart agriculture. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Springer Science and Business Media Deutschland GmbH | - |
dc.relation.ispartof | Intelligent Human Computer Interaction. IHCI 2020. Lecture Notes in Computer Science | - |
dc.relation.ispartofseries | Vol. 12616 | - |
dc.rights | Springer Nature Switzerland AG. | - |
dc.subject | Environment monitoring | en |
dc.subject | Environment sensor | en |
dc.subject | IoT system | en |
dc.subject | Real-time firebase database | en |
dc.title | IoT system for monitoring a large-area environment sensors and control actuators using real-time firebase database | en |
dc.type | Conference Paper | en |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-68452-5_1 | - |
dc.format.firstpage | 3 | - |
dc.format.lastpage | 20 | - |
item.fulltext | Only abstracts | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
Appears in Collections: | Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.