Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/63774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mobeen Ur Rehman | - |
dc.contributor.other | Rami Zeitun | - |
dc.contributor.other | Abbas Mardani | - |
dc.contributor.other | Vo Xuan Vinh | - |
dc.contributor.other | Veysel Eraslan | - |
dc.date.accessioned | 2022-06-29T02:31:13Z | - |
dc.date.available | 2022-06-29T02:31:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0301-4207 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/63774 | - |
dc.description.abstract | The influence of the international energy market on different economic aspects has increased significantly, especially after an escalation in the financialization of the energy market. Likewise following this trend, the relationship between the international energy market and the US sectoral returns has developed significantly since the last decade. We examine the presence of a non-linear relationship between major US sectors and energy commodities from January 2007 to December 2018. To rightly justify the application of non-linear estimation technique, we perform Narayan and Popp (2010) test followed by the Wald test to identify asymmetries in the model. These asymmetries are more pronounced in the coal market as compared to oil and gas markets. The results of NARDL model, which is capable of capturing the non-linear and asymmetric relationship, highlight the presence of asymmetries between the energy commodities and the US sectoral returns. This relationship is pronounced more in the short-run for all sectors. Our cumulative coefficients for representing the contemporaneous relationship between energy commodities and US sectoral returns also highlight not only consistent asymmetric behaviour in the short-run but show collective unitary positive and negative impact of oil, gas and coal market. As a robustness measure, our application of dynamic multipliers suggests that the relationship between energy commodities and US sectors converge in the long-run after 20–30 weeks’ period. The results of our study entail valuable implications for policymakers and investors. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier Ltd. | - |
dc.relation.ispartof | Resources Policy | - |
dc.relation.ispartofseries | Vol. 76 | - |
dc.rights | Elsevier Ltd. | - |
dc.subject | US equity Market | en |
dc.subject | Energy commodities | en |
dc.subject | NARDL | en |
dc.subject | Asymmetric relationship | en |
dc.title | Asymmetric pass through of energy commodities to US sectoral returns | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.resourpol.2022.102549 | - |
ueh.JournalRanking | Scopus | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.