Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/63776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ho Xuan Huong | - |
dc.contributor.other | Nguyen Dong Phong | - |
dc.contributor.other | Julian Ming Sung Cheng | - |
dc.contributor.other | Le Nhat Hanh | - |
dc.date.accessioned | 2022-06-29T02:31:13Z | - |
dc.date.available | 2022-06-29T02:31:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0969-6989 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/63776 | - |
dc.description.abstract | This study develops and investigates the mechanisms through which retail mobile-app cognitions—i.e., interactivity and vividness—are translated into spatial presence experience and subsequently result in customer engagement under the parasol of the hierarchy-of-effects model and the situated cognition theory. The contingency roles of need for cognition and domain-specific interest as individual intrinsic tendencies and issue-specific motivations, respectively, are also scrutinized. A dataset obtained from a survey of 558 customers is employed to estimate the proposed research model. The results indicate that interactivity and vividness significantly stimulate the spatial presence experience, i.e., feelings of “being there” in the mobile-app environment; in turn, this drives customers to become more engaged and contribute to retailers that provide such experiences. The moderating roles of the two motivations are also identified. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier Ltd. | - |
dc.relation.ispartof | Journal of Retailing and Consumer Services | - |
dc.relation.ispartofseries | Vol. 66 | - |
dc.rights | Elsevier Ltd. | - |
dc.subject | Customer engagement | en |
dc.subject | Spatial presence experience | en |
dc.subject | Hierarchy-of-effects model | en |
dc.subject | Situated cognition theory | en |
dc.title | Customer engagement in the context of retail mobile apps: A contingency model integrating spatial presence experience and its drivers | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.jretconser.2022.102950 | - |
ueh.JournalRanking | Scopus | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.