Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/63810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nasir Ahmad | - |
dc.contributor.other | Mobeen Ur Rehman | - |
dc.contributor.other | Vo Xuan Vinh | - |
dc.contributor.other | Sang Hoon Kang | - |
dc.date.accessioned | 2022-06-29T02:31:19Z | - |
dc.date.available | 2022-06-29T02:31:19Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1062-9769 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/63810 | - |
dc.description.abstract | Recent literature supports the view that returns of most of the international equity markets are significantly integrated. However, diversification based across different regions remains a focus of attention for the investment community. We examine the presence of returns integration among BRICS, Latin American, and emerging and frontier Asian equity markets by utilizing panel co-integration and panel regression, i.e., fully modified ordinary least square (FMOLS), to examine portfolio diversification opportunities. Our sampling of data comprises of daily stock return from 1st September 1997 to 30th November 2018. Our findings highlight that within the region, portfolio diversification does not provide optimal returns. Furthermore, empirical results from the vector error correction model (VECM) suggest the benefits of portfolio diversification in the short-run. In particular, not all equity markets are significantly linked with gold, oil, and forex markets. Our empirical analysis reveals that within the region, equity-commodity portfolios may lead to greater diversification gains. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.relation.ispartof | Quarterly Review of Economics and Finance | - |
dc.relation.ispartofseries | Vol. 83 | - |
dc.rights | Elsevier Inc. | - |
dc.subject | Cointegration | en |
dc.subject | VECM | en |
dc.subject | Granger causality | en |
dc.subject | FMOLS | en |
dc.title | Does inter-region portfolio diversification pay more than the international diversification? | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.qref.2021.10.004 | - |
dc.format.firstpage | 26 | - |
dc.format.lastpage | 35 | - |
ueh.JournalRanking | Scopus | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.