Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/63829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabri Boubaker | - |
dc.contributor.other | Tu D.Q. Le | - |
dc.contributor.other | Thanh Ngo | - |
dc.date.accessioned | 2022-06-29T02:31:25Z | - |
dc.date.available | 2022-06-29T02:31:25Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0969-6016 (Print); 1475-3995 (Online) | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/63829 | - |
dc.description.abstract | The evolution of the COVID-19 pandemic is highly unpredictable; however, its impacts are limited to neither a single sector nor a single country. This study evaluates the performance and efficiency of 49 Islamic banks across 10 countries during 2019–2020 to assess how those banks can preserve their performance and remain resilient in the aftermath of the COVID-19 pandemic. Using the conventional inverse data envelopment analysis (InvDEA) approach, we show that because of reductions in their outputs, 31 out of the 49 banks studied would need to reduce their inputs so that their efficiency can remain unchanged. However, we show that only 10 banks need to make such adjustments to maintain their efficiency levels using our proposed InvDEA efficiency model. The adjustment for those 10 banks would help in reducing more inputs, suggesting more cost savings, and improving the overall efficiency of the examined banks, compared with the other 31 banks. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | John Wiley & Sons, Inc. | - |
dc.relation.ispartof | International Transactions in Operational Research | - |
dc.rights | The Authors | - |
dc.subject | Inverse DEA | en |
dc.subject | Islamic banks | en |
dc.subject | COVID-19 | en |
dc.subject | Panel data | en |
dc.subject | Efficiency | en |
dc.title | Managing bank performance under COVID-19: A novel inverse DEA efficiency approach | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1111/itor.13132 | - |
ueh.JournalRanking | Scopus | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.